Description
| Specification | Details |
|---|---|
| Fingerprint Capacity | 8,000 (Optional: 40,000) |
| Record Capacity | 200,000 |
| Display | 3.5-inch TFT Screen |
| Interfaces of Access Control | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell |
| Wiegand Signal | Input & Output |
| Optional Functions | ID / IC / HID Card, External Printer, ADMS, Wi-Fi, 4G, Multiple Verify Modes, HTTPS |
| Power Supply | DC 12V 3A |
| Supported Software | ZKBioTime.Net / ZKBio Time |
| Verification Speed | ≤ 1 Sec. |
| Operating Temperature | 0°C – 45°C |
| Operating Humidity | 20% – 80% |
| Gross Weight | 1.94 kg |





Reviews
There are no reviews yet.