Description
| Specification | Details |
|---|---|
| Fingerprint Capacity | 1000 / 1500 (without SSR) |
| Finger Algorithm | ZKFinger V 13.0 (Default) or ZKFinger V 10.0 |
| Record Capacity | 50,000 |
| Display | 2.8-inch TFT Screen |
| Standard Functions | SSR, DST, Self-Service Query, Automatic Status Switch, T9 Input, 9 digit user ID |
| Optional Functions | ADMS |
| Power Supply | DC 5V 0.8A |
| Operating Temperature | 0 °C – 45 °C |
| Operating Humidity | 20% – 80% |
| Dimension | 168 x 125 x 22.5 mm |








Reviews
There are no reviews yet.