Description
| Specification | Details |
|---|---|
| Fingerprint Capacity | 1000 / 1500 (without SSR) |
| Finger Algorithm | ZKFinger V13.0 (Default) or ZKFinger V10.0 |
| Record Capacity | 50,000 |
| Display | 2.8-inch TFT Screen |
| Standard Functions | SSR, DST, Self-Service Query, Automatic Status Switch, T9 Input, 9 digit user ID |
| Optional Functions | ADMS |
| Power Supply | DC 5V 0.8A |
| Operating Temperature | 0 °C – 45 °C |
| Operating Humidity | 20% – 80% |
| Dimension | 165 x 133 x 21 mm |







Reviews
There are no reviews yet.